Results archive
Head to head
Jari Pekonen vs Jouni Suominen
- Same edition
- 3
- Jari faster
- 3
- Jouni faster
- 0
Best times
Any year| Distance | Jari Pekonen | Jouni Suominen | Gap |
|---|---|---|---|
| 14.3 km | 1:06:24 2005 · Miehet 35 v. 14,3 km | Jari +10:44 | |
| 6.8 km | — | — |
Year by year
3 in the same edition| Year | Jari Pekonen | Jouni Suominen | Gap |
|---|---|---|---|
| 2021 | 1:05:134 Miehet 50 v. 14,3 km | — | |
| 2020 | 1:04:335 Miehet 50 v. 14,3 km | 1:18:388 Miehet 50 v. 14,3 km | Jari +14:05 |
| 2019 | 1:01:393 Miehet 50 v. 14,3 km | — | |
| 2018 | 1:03:203 Miehet 50 v. 14,3 km | — | |
| 2017 | 1:01:484 Miehet 50 v. 14,3 km | — | |
| 2016 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2015 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2014 | 56:212 Miehet 40 v. 14,3 km | — | |
| 2013 | 59:205 Miehet 40 v. 14,3 km | — | |
| 2012 | 55:405 Miehet 40 v. 14,3 km | — | |
| 2011 | 1:00:194 Kuntosarja 14,3 km | — | |
| 2010 | 58:421 Kuntosarja 14,3 km | — | |
| 2009 | 1:03:543 Kuntosarja 14,3 km | — | |
| 2008 | 1:03:004 Kuntosarja 14,3 km | — | |
| 2007 | — | 35:559 Kuntosarja 6,8 km | |
| 2006 | 1:02:2514 Kuntosarja 14,3 km | 1:10:0325 Kuntosarja 14,3 km | Jari +7:38 |
| 2005 | 59:167 Miehet Yleinen 14,3 km | 1:06:249 Miehet 35 v. 14,3 km | Jari +7:08 |
A same-day gap is shown only when both ran the same distance.