Results archive
Head to head
Janne-Pekka Nurmi vs Jari Pekonen
- Same edition
- 9
- Janne-Pekka faster
- 5
- Jari faster
- 2
Best times
Any year| Distance | Janne-Pekka Nurmi | Jari Pekonen | Gap |
|---|---|---|---|
| 14.3 km | Janne-Pekka +2:44 | ||
| 6.8 km | — | — |
Year by year
9 in the same edition| Year | Janne-Pekka Nurmi | Jari Pekonen | Gap |
|---|---|---|---|
| 2021 | — | 1:05:134 Miehet 50 v. 14,3 km | |
| 2020 | — | 1:04:335 Miehet 50 v. 14,3 km | |
| 2019 | — | 1:01:393 Miehet 50 v. 14,3 km | |
| 2018 | — | 1:03:203 Miehet 50 v. 14,3 km | |
| 2017 | — | 1:01:484 Miehet 50 v. 14,3 km | |
| 2016 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2015 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2014 | 58:563 Miehet 40 v. 14,3 km | 56:212 Miehet 40 v. 14,3 km | Jari +2:35 |
| 2013 | 58:244 Miehet 40 v. 14,3 km | 59:205 Miehet 40 v. 14,3 km | Janne-Pekka +0:56 |
| 2012 | 57:587 Miehet 40 v. 14,3 km | 55:405 Miehet 40 v. 14,3 km | Jari +2:18 |
| 2011 | 27:564 Kuntosarja 6,8 km | 1:00:194 Kuntosarja 14,3 km | — |
| 2010 | 56:106 Miehet 40 v. 14,3 km | 58:421 Kuntosarja 14,3 km | Janne-Pekka +2:32 |
| 2009 | 54:402 Miehet 40 v. 14,3 km | 1:03:543 Kuntosarja 14,3 km | Janne-Pekka +9:14 |
| 2008 | 52:562 Miehet 40 v. 14,3 km | 1:03:004 Kuntosarja 14,3 km | Janne-Pekka +10:04 |
| 2007 | 58:218 Miehet 35 v. 14,3 km | — | |
| 2006 | 28:003 Kuntosarja 6,8 km | 1:02:2514 Kuntosarja 14,3 km | — |
| 2005 | 53:083 Miehet Yleinen 14,3 km | 59:167 Miehet Yleinen 14,3 km | Janne-Pekka +6:08 |
A same-day gap is shown only when both ran the same distance.