Results archive
Head to head
Janne-Pekka Nurmi vs Esko Peura
- Same edition
- 8
- Janne-Pekka faster
- 5
- Esko faster
- 1
Best times
Any year| Distance | Janne-Pekka Nurmi | Esko Peura | Gap |
|---|---|---|---|
| 14.3 km | Esko +0:29 | ||
| 6.8 km | — | — |
Year by year
8 in the same edition| Year | Janne-Pekka Nurmi | Esko Peura | Gap |
|---|---|---|---|
| 2018 | — | 1:11:213 Kuntosarja 14,3 km | |
| 2017 | — | 58:323 Miehet 50 v. 14,3 km | |
| 2014 | 58:563 Miehet 40 v. 14,3 km | — | |
| 2013 | 58:244 Miehet 40 v. 14,3 km | 1:02:176 Kuntosarja 14,3 km | Janne-Pekka +3:53 |
| 2012 | 57:587 Miehet 40 v. 14,3 km | 58:102 Kuntosarja 14,3 km | Janne-Pekka +0:12 |
| 2011 | 27:564 Kuntosarja 6,8 km | 59:311 Kuntosarja 14,3 km | — |
| 2010 | 56:106 Miehet 40 v. 14,3 km | 57:447 Miehet 40 v. 14,3 km | Janne-Pekka +1:34 |
| 2009 | 54:402 Miehet 40 v. 14,3 km | 56:475 Miehet 40 v. 14,3 km | Janne-Pekka +2:07 |
| 2008 | 52:562 Miehet 40 v. 14,3 km | — | |
| 2007 | 58:218 Miehet 35 v. 14,3 km | 52:271 Kuntosarja 14,3 km | Esko +5:54 |
| 2006 | 28:003 Kuntosarja 6,8 km | 57:573 Kuntosarja 14,3 km | — |
| 2005 | 53:083 Miehet Yleinen 14,3 km | 59:512 Kuntosarja 14,3 km | Janne-Pekka +6:43 |
A same-day gap is shown only when both ran the same distance.