Results archive
Head to head
Esko Peura vs Janne-Pekka Nurmi
- Same edition
- 8
- Esko faster
- 1
- Janne-Pekka faster
- 5
Best times
Any year| Distance | Esko Peura | Janne-Pekka Nurmi | Gap |
|---|---|---|---|
| 14.3 km | Esko +0:29 | ||
| 6.8 km | — | — |
Year by year
8 in the same edition| Year | Esko Peura | Janne-Pekka Nurmi | Gap |
|---|---|---|---|
| 2018 | 1:11:213 Kuntosarja 14,3 km | — | |
| 2017 | 58:323 Miehet 50 v. 14,3 km | — | |
| 2014 | — | 58:563 Miehet 40 v. 14,3 km | |
| 2013 | 1:02:176 Kuntosarja 14,3 km | 58:244 Miehet 40 v. 14,3 km | Janne-Pekka +3:53 |
| 2012 | 58:102 Kuntosarja 14,3 km | 57:587 Miehet 40 v. 14,3 km | Janne-Pekka +0:12 |
| 2011 | 59:311 Kuntosarja 14,3 km | 27:564 Kuntosarja 6,8 km | — |
| 2010 | 57:447 Miehet 40 v. 14,3 km | 56:106 Miehet 40 v. 14,3 km | Janne-Pekka +1:34 |
| 2009 | 56:475 Miehet 40 v. 14,3 km | 54:402 Miehet 40 v. 14,3 km | Janne-Pekka +2:07 |
| 2008 | — | 52:562 Miehet 40 v. 14,3 km | |
| 2007 | 52:271 Kuntosarja 14,3 km | 58:218 Miehet 35 v. 14,3 km | Esko +5:54 |
| 2006 | 57:573 Kuntosarja 14,3 km | 28:003 Kuntosarja 6,8 km | — |
| 2005 | 59:512 Kuntosarja 14,3 km | 53:083 Miehet Yleinen 14,3 km | Janne-Pekka +6:43 |
A same-day gap is shown only when both ran the same distance.