Results archive
Head to head
Tuomo Vesterbacka vs Jari Pekonen
- Same edition
- 5
- Tuomo faster
- 0
- Jari faster
- 5
Best times
Any year| Distance | Tuomo Vesterbacka | Jari Pekonen | Gap |
|---|---|---|---|
| 14.3 km | 1:13:07 2011 · Kuntosarja 14,3 km | Jari +17:27 |
Year by year
5 in the same edition| Year | Tuomo Vesterbacka | Jari Pekonen | Gap |
|---|---|---|---|
| 2021 | — | 1:05:134 Miehet 50 v. 14,3 km | |
| 2020 | — | 1:04:335 Miehet 50 v. 14,3 km | |
| 2019 | — | 1:01:393 Miehet 50 v. 14,3 km | |
| 2018 | — | 1:03:203 Miehet 50 v. 14,3 km | |
| 2017 | — | 1:01:484 Miehet 50 v. 14,3 km | |
| 2016 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2015 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2014 | — | 56:212 Miehet 40 v. 14,3 km | |
| 2013 | — | 59:205 Miehet 40 v. 14,3 km | |
| 2012 | — | 55:405 Miehet 40 v. 14,3 km | |
| 2011 | 1:13:0723 Kuntosarja 14,3 km | 1:00:194 Kuntosarja 14,3 km | Jari +12:48 |
| 2010 | — | 58:421 Kuntosarja 14,3 km | |
| 2009 | 1:14:4215 Kuntosarja 14,3 km | 1:03:543 Kuntosarja 14,3 km | Jari +10:48 |
| 2008 | 1:13:5215 Kuntosarja 14,3 km | 1:03:004 Kuntosarja 14,3 km | Jari +10:52 |
| 2006 | 1:16:3039 Kuntosarja 14,3 km | 1:02:2514 Kuntosarja 14,3 km | Jari +14:05 |
| 2005 | 1:16:2423 Kuntosarja 14,3 km | 59:167 Miehet Yleinen 14,3 km | Jari +17:08 |
A same-day gap is shown only when both ran the same distance.