Results archive
Head to head
Tomi Lauren vs Kari Ranta
- Same edition
- 2
- Tomi faster
- 2
- Kari faster
- 0
Best times
Any year| Distance | Tomi Lauren | Kari Ranta | Gap |
|---|---|---|---|
| 14.3 km | 1:12:41 2009 · Kuntosarja 14,3 km | Tomi +13:07 | |
| 6.8 km | — | — |
Year by year
2 in the same edition| Year | Tomi Lauren | Kari Ranta | Gap |
|---|---|---|---|
| 2025 | 1:00:272 Miehet 40 v. 14,3 km | — | |
| 2023 | 1:01:372 Miehet 40 v. 14,3 km | — | |
| 2022 | — | 43:2011 Kuntosarja 6,8 km | |
| 2021 | — | 1:30:295 Kuntosarja 14,3 km | |
| 2019 | — | 40:207 Kuntosarja 6,8 km | |
| 2017 | 1:01:464 Miehet 40 v. 14,3 km | — | |
| 2015 | — | 1:16:3810 Kuntosarja 14,3 km | |
| 2013 | 59:503 Kuntosarja 14,3 km | 1:16:1411 Kuntosarja 14,3 km | Tomi +16:24 |
| 2012 | 59:346 Miehet Yleinen 14,3 km | — | |
| 2011 | 1:00:143 Kuntosarja 14,3 km | 1:12:5422 Kuntosarja 14,3 km | Tomi +12:40 |
| 2009 | — | 1:12:4111 Kuntosarja 14,3 km | |
| 2008 | — | 1:13:1213 Kuntosarja 14,3 km | |
| 2005 | — | 31:003 Miehet 60 v. 6,8 km |
A same-day gap is shown only when both ran the same distance.