Results archive
Head to head
Sami Kuisma vs Helena Fredriksson
- Same edition
- 3
- Sami faster
- 3
- Helena faster
- 0
Best times
Any year| Distance | Sami Kuisma | Helena Fredriksson | Gap |
|---|---|---|---|
| 14.3 km | — | — | |
| 6.8 km | Sami +34:27 |
Year by year
3 in the same edition| Year | Sami Kuisma | Helena Fredriksson | Gap |
|---|---|---|---|
| 2019 | — | 59:5624 Kuntosarja 6,8 km | |
| 2013 | — | 1:21:3744 Kuntosarja 6,8 km | |
| 2011 | 25:592 Kuntosarja 6,8 km | 1:13:4155 Kuntosarja 6,8 km | Sami +47:42 |
| 2010 | 25:583 Kuntosarja 6,8 km | 1:14:0650 Kuntosarja 6,8 km | Sami +48:08 |
| 2009 | 25:521 Kuntosarja 6,8 km | 1:19:3052 Kuntosarja 6,8 km | Sami +53:38 |
| 2008 | 1:02:2614 Miehet Yleinen 14,3 km | — | |
| 2007 | 54:034 Miehet Yleinen 14,3 km | — | |
| 2006 | 55:081 Kuntosarja 14,3 km | — | |
| 2005 | 25:291 Kuntosarja 6,8 km | — |
A same-day gap is shown only when both ran the same distance.