Results archive
Head to head
Rauno Ranta vs Sami Kuisma
- Same edition
- 4
- Rauno faster
- 1
- Sami faster
- 3
Best times
Any year| Distance | Rauno Ranta | Sami Kuisma | Gap |
|---|---|---|---|
| 14.3 km | Sami +4:18 | ||
| 6.8 km | Sami +4:26 |
Year by year
4 in the same edition| Year | Rauno Ranta | Sami Kuisma | Gap |
|---|---|---|---|
| 2018 | 40:5117 Kuntosarja 6,8 km | — | |
| 2011 | 30:117 Kuntosarja 6,8 km | 25:592 Kuntosarja 6,8 km | Sami +4:12 |
| 2010 | 29:557 Kuntosarja 6,8 km | 25:583 Kuntosarja 6,8 km | Sami +3:57 |
| 2009 | — | 25:521 Kuntosarja 6,8 km | |
| 2008 | 1:01:303 Kuntosarja 14,3 km | 1:02:2614 Miehet Yleinen 14,3 km | Rauno +0:56 |
| 2007 | — | 54:034 Miehet Yleinen 14,3 km | |
| 2006 | 58:214 Kuntosarja 14,3 km | 55:081 Kuntosarja 14,3 km | Sami +3:13 |
| 2005 | — | 25:291 Kuntosarja 6,8 km |
A same-day gap is shown only when both ran the same distance.