Results archive
Head to head
Peter Ståhl vs Herbert Fallström
- Same edition
- 4
- Peter faster
- 4
- Herbert faster
- 0
Best times
Any year| Distance | Peter Ståhl | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | Peter +11:39 | |
| 6.8 km | tie |
Year by year
4 in the same edition| Year | Peter Ståhl | Herbert Fallström | Gap |
|---|---|---|---|
| 2020 | 31:063 Kuntosarja 6,8 km | — | |
| 2019 | 31:412 Kuntosarja 6,8 km | 44:4113 Kuntosarja 6,8 km | Peter +13:00 |
| 2018 | 32:196 Kuntosarja 6,8 km | 42:1619 Kuntosarja 6,8 km | Peter +9:57 |
| 2016 | 33:264 Kuntosarja 6,8 km | 38:3311 Kuntosarja 6,8 km | Peter +5:07 |
| 2015 | — | 36:019 Kuntosarja 6,8 km | |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2010 | — | 36:0415 Kuntosarja 6,8 km | |
| 2009 | — | ||
| 2008 | — | 31:065 Miehet 60 v. 6,8 km | |
| 2007 | — | 1:07:3911 Kuntosarja 14,3 km | |
| 2006 | 56:006 Miehet 35 v. 14,3 km | 1:11:4428 Kuntosarja 14,3 km | Peter +15:44 |
| 2005 | — | 1:08:0510 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.