Results archive
Head to head
Patrik Blomqvist vs Jari Pekonen
- Same edition
- 7
- Patrik faster
- 0
- Jari faster
- 7
Best times
Any year| Distance | Patrik Blomqvist | Jari Pekonen | Gap |
|---|---|---|---|
| 14.3 km | 1:11:31 2013 · Kuntosarja 14,3 km | Jari +15:51 |
Year by year
7 in the same edition| Year | Patrik Blomqvist | Jari Pekonen | Gap |
|---|---|---|---|
| 2021 | — | 1:05:134 Miehet 50 v. 14,3 km | |
| 2020 | — | 1:04:335 Miehet 50 v. 14,3 km | |
| 2019 | — | 1:01:393 Miehet 50 v. 14,3 km | |
| 2018 | — | 1:03:203 Miehet 50 v. 14,3 km | |
| 2017 | — | 1:01:484 Miehet 50 v. 14,3 km | |
| 2016 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2015 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2014 | 1:15:163 Kuntosarja 14,3 km | 56:212 Miehet 40 v. 14,3 km | Jari +18:55 |
| 2013 | 1:11:319 Kuntosarja 14,3 km | 59:205 Miehet 40 v. 14,3 km | Jari +12:11 |
| 2012 | 1:16:0116 Kuntosarja 14,3 km | 55:405 Miehet 40 v. 14,3 km | Jari +20:21 |
| 2011 | 1:15:5728 Kuntosarja 14,3 km | 1:00:194 Kuntosarja 14,3 km | Jari +15:38 |
| 2010 | 1:17:1125 Kuntosarja 14,3 km | 58:421 Kuntosarja 14,3 km | Jari +18:29 |
| 2009 | 1:21:2220 Kuntosarja 14,3 km | 1:03:543 Kuntosarja 14,3 km | Jari +17:28 |
| 2008 | 1:25:5628 Kuntosarja 14,3 km | 1:03:004 Kuntosarja 14,3 km | Jari +22:56 |
| 2006 | — | 1:02:2514 Kuntosarja 14,3 km | |
| 2005 | — | 59:167 Miehet Yleinen 14,3 km |
A same-day gap is shown only when both ran the same distance.