Results archive
Head to head
Pasi Liimatainen vs Jari Pekonen
- Same edition
- 2
- Pasi faster
- 1
- Jari faster
- 1
Best times
Any year| Distance | Pasi Liimatainen | Jari Pekonen | Gap |
|---|---|---|---|
| 14.3 km | Jari +0:41 |
Year by year
2 in the same edition| Year | Pasi Liimatainen | Jari Pekonen | Gap |
|---|---|---|---|
| 2021 | — | 1:05:134 Miehet 50 v. 14,3 km | |
| 2020 | — | 1:04:335 Miehet 50 v. 14,3 km | |
| 2019 | — | 1:01:393 Miehet 50 v. 14,3 km | |
| 2018 | — | 1:03:203 Miehet 50 v. 14,3 km | |
| 2017 | — | 1:01:484 Miehet 50 v. 14,3 km | |
| 2016 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2015 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2014 | — | 56:212 Miehet 40 v. 14,3 km | |
| 2013 | — | 59:205 Miehet 40 v. 14,3 km | |
| 2012 | — | 55:405 Miehet 40 v. 14,3 km | |
| 2011 | — | 1:00:194 Kuntosarja 14,3 km | |
| 2010 | 59:532 Kuntosarja 14,3 km | 58:421 Kuntosarja 14,3 km | Jari +1:11 |
| 2009 | — | 1:03:543 Kuntosarja 14,3 km | |
| 2008 | — | 1:03:004 Kuntosarja 14,3 km | |
| 2006 | 56:212 Kuntosarja 14,3 km | 1:02:2514 Kuntosarja 14,3 km | Pasi +6:04 |
| 2005 | — | 59:167 Miehet Yleinen 14,3 km |
A same-day gap is shown only when both ran the same distance.