Results archive
Head to head
Martti Puronen vs Jari Pekonen
- Same edition
- 3
- Martti faster
- 0
- Jari faster
- 3
Best times
Any year| Distance | Martti Puronen | Jari Pekonen | Gap |
|---|---|---|---|
| 14.3 km | 1:32:12 2008 · Kuntosarja 14,3 km | Jari +36:32 |
Year by year
3 in the same edition| Year | Martti Puronen | Jari Pekonen | Gap |
|---|---|---|---|
| 2021 | — | 1:05:134 Miehet 50 v. 14,3 km | |
| 2020 | — | 1:04:335 Miehet 50 v. 14,3 km | |
| 2019 | — | 1:01:393 Miehet 50 v. 14,3 km | |
| 2018 | — | 1:03:203 Miehet 50 v. 14,3 km | |
| 2017 | — | 1:01:484 Miehet 50 v. 14,3 km | |
| 2016 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2015 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2014 | — | 56:212 Miehet 40 v. 14,3 km | |
| 2013 | — | 59:205 Miehet 40 v. 14,3 km | |
| 2012 | — | 55:405 Miehet 40 v. 14,3 km | |
| 2011 | 1:39:1748 Kuntosarja 14,3 km | 1:00:194 Kuntosarja 14,3 km | Jari +38:58 |
| 2010 | 1:37:3848 Kuntosarja 14,3 km | 58:421 Kuntosarja 14,3 km | Jari +38:56 |
| 2009 | — | 1:03:543 Kuntosarja 14,3 km | |
| 2008 | 1:32:1235 Kuntosarja 14,3 km | 1:03:004 Kuntosarja 14,3 km | Jari +29:12 |
| 2006 | — | 1:02:2514 Kuntosarja 14,3 km | |
| 2005 | — | 59:167 Miehet Yleinen 14,3 km |
A same-day gap is shown only when both ran the same distance.