Results archive
Head to head
Kari Nurmi vs Esa Mononen
- Same edition
- 3
- Kari faster
- 2
- Esa faster
- 1
Best times
Any year| Distance | Kari Nurmi | Esa Mononen | Gap |
|---|---|---|---|
| 14.3 km | Esa +0:16 |
Year by year
3 in the same edition| Year | Kari Nurmi | Esa Mononen | Gap |
|---|---|---|---|
| 2015 | 58:252 Miehet 50 v. 14,3 km | — | |
| 2014 | 56:532 Miehet 50 v. 14,3 km | — | |
| 2013 | 58:304 Miehet 50 v. 14,3 km | — | |
| 2012 | 56:441 Miehet 50 v. 14,3 km | — | |
| 2011 | 55:451 Miehet 50 v. 14,3 km | — | |
| 2010 | 54:195 Miehet 40 v. 14,3 km | — | |
| 2009 | 54:563 Miehet 40 v. 14,3 km | 56:134 Miehet 40 v. 14,3 km | Kari +1:17 |
| 2008 | 55:324 Miehet 40 v. 14,3 km | — | |
| 2007 | 55:307 Miehet 35 v. 14,3 km | — | |
| 2006 | 54:505 Miehet 35 v. 14,3 km | 54:034 Miehet 35 v. 14,3 km | Esa +0:47 |
| 2005 | 55:314 Miehet 35 v. 14,3 km | 1:20:1329 Kuntosarja 14,3 km | Kari +24:42 |
A same-day gap is shown only when both ran the same distance.