Results archive
Head to head
Jukka Petersohn vs Jari Pekonen
- Same edition
- 5
- Jukka faster
- 0
- Jari faster
- 5
Best times
Any year| Distance | Jukka Petersohn | Jari Pekonen | Gap |
|---|---|---|---|
| 14.3 km | Jari +3:46 |
Year by year
5 in the same edition| Year | Jukka Petersohn | Jari Pekonen | Gap |
|---|---|---|---|
| 2021 | — | 1:05:134 Miehet 50 v. 14,3 km | |
| 2020 | — | 1:04:335 Miehet 50 v. 14,3 km | |
| 2019 | — | 1:01:393 Miehet 50 v. 14,3 km | |
| 2018 | — | 1:03:203 Miehet 50 v. 14,3 km | |
| 2017 | 1:06:028 Miehet 50 v. 14,3 km | 1:01:484 Miehet 50 v. 14,3 km | Jari +4:14 |
| 2016 | 1:04:415 Miehet 50 v. 14,3 km | 59:423 Miehet 50 v. 14,3 km | Jari +4:59 |
| 2015 | 1:02:534 Miehet 50 v. 14,3 km | 59:423 Miehet 50 v. 14,3 km | Jari +3:11 |
| 2014 | — | 56:212 Miehet 40 v. 14,3 km | |
| 2013 | — | 59:205 Miehet 40 v. 14,3 km | |
| 2012 | 59:262 Miehet 50 v. 14,3 km | 55:405 Miehet 40 v. 14,3 km | Jari +3:46 |
| 2011 | 1:05:116 Miehet 50 v. 14,3 km | 1:00:194 Kuntosarja 14,3 km | Jari +4:52 |
| 2010 | — | 58:421 Kuntosarja 14,3 km | |
| 2009 | — | 1:03:543 Kuntosarja 14,3 km | |
| 2008 | — | 1:03:004 Kuntosarja 14,3 km | |
| 2006 | — | 1:02:2514 Kuntosarja 14,3 km | |
| 2005 | — | 59:167 Miehet Yleinen 14,3 km |
A same-day gap is shown only when both ran the same distance.