Results archive
Head to head
Jari Pekonen vs Petri Ikonen
- Same edition
- 2
- Jari faster
- 2
- Petri faster
- 0
Best times
Any year| Distance | Jari Pekonen | Petri Ikonen | Gap |
|---|---|---|---|
| 14.3 km | 1:07:30 2007 · Kuntosarja 14,3 km | Jari +11:50 |
Year by year
2 in the same edition| Year | Jari Pekonen | Petri Ikonen | Gap |
|---|---|---|---|
| 2021 | 1:05:134 Miehet 50 v. 14,3 km | — | |
| 2020 | 1:04:335 Miehet 50 v. 14,3 km | — | |
| 2019 | 1:01:393 Miehet 50 v. 14,3 km | — | |
| 2018 | 1:03:203 Miehet 50 v. 14,3 km | — | |
| 2017 | 1:01:484 Miehet 50 v. 14,3 km | 1:08:069 Miehet 50 v. 14,3 km | Jari +6:18 |
| 2016 | 59:423 Miehet 50 v. 14,3 km | 1:10:306 Miehet 50 v. 14,3 km | Jari +10:48 |
| 2015 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2014 | 56:212 Miehet 40 v. 14,3 km | — | |
| 2013 | 59:205 Miehet 40 v. 14,3 km | — | |
| 2012 | 55:405 Miehet 40 v. 14,3 km | — | |
| 2011 | 1:00:194 Kuntosarja 14,3 km | — | |
| 2010 | 58:421 Kuntosarja 14,3 km | — | |
| 2009 | 1:03:543 Kuntosarja 14,3 km | — | |
| 2008 | 1:03:004 Kuntosarja 14,3 km | — | |
| 2007 | — | 1:07:3010 Kuntosarja 14,3 km | |
| 2006 | 1:02:2514 Kuntosarja 14,3 km | — | |
| 2005 | 59:167 Miehet Yleinen 14,3 km | — |
A same-day gap is shown only when both ran the same distance.