Results archive
Head to head
Jari Pekonen vs Peter Heikkerö
- Same edition
- 8
- Jari faster
- 5
- Peter faster
- 3
Best times
Any year| Distance | Jari Pekonen | Peter Heikkerö | Gap |
|---|---|---|---|
| 14.3 km | Jari +4:00 |
Year by year
8 in the same edition| Year | Jari Pekonen | Peter Heikkerö | Gap |
|---|---|---|---|
| 2024 | — | 1:01:021 Miehet 50 v. 14,3 km | |
| 2023 | — | 1:03:201 Miehet 50 v. 14,3 km | |
| 2022 | — | 1:04:243 Miehet 50 v. 14,3 km | |
| 2021 | 1:05:134 Miehet 50 v. 14,3 km | 1:00:102 Miehet 50 v. 14,3 km | Peter +5:03 |
| 2020 | 1:04:335 Miehet 50 v. 14,3 km | 59:402 Miehet 50 v. 14,3 km | Peter +4:53 |
| 2019 | 1:01:393 Miehet 50 v. 14,3 km | 1:01:372 Miehet 50 v. 14,3 km | Peter +0:02 |
| 2018 | 1:03:203 Miehet 50 v. 14,3 km | 1:04:265 Miehet 50 v. 14,3 km | Jari +1:06 |
| 2017 | 1:01:484 Miehet 50 v. 14,3 km | 1:02:475 Miehet 50 v. 14,3 km | Jari +0:59 |
| 2016 | 59:423 Miehet 50 v. 14,3 km | 1:03:213 Miehet 40 v. 14,3 km | Jari +3:39 |
| 2015 | 59:423 Miehet 50 v. 14,3 km | 59:584 Miehet 40 v. 14,3 km | Jari +0:16 |
| 2014 | 56:212 Miehet 40 v. 14,3 km | — | |
| 2013 | 59:205 Miehet 40 v. 14,3 km | 1:00:418 Miehet 40 v. 14,3 km | Jari +1:21 |
| 2012 | 55:405 Miehet 40 v. 14,3 km | — | |
| 2011 | 1:00:194 Kuntosarja 14,3 km | — | |
| 2010 | 58:421 Kuntosarja 14,3 km | — | |
| 2009 | 1:03:543 Kuntosarja 14,3 km | — | |
| 2008 | 1:03:004 Kuntosarja 14,3 km | — | |
| 2006 | 1:02:2514 Kuntosarja 14,3 km | — | |
| 2005 | 59:167 Miehet Yleinen 14,3 km | — |
A same-day gap is shown only when both ran the same distance.