Results archive
Head to head
Jari Pekonen vs Matti Harju
- Same edition
- 11
- Jari faster
- 7
- Matti faster
- 1
Best times
Any year| Distance | Jari Pekonen | Matti Harju | Gap |
|---|---|---|---|
| 14.3 km | 1:00:27 2006 · Kuntosarja 14,3 km | Jari +4:47 | |
| 6.8 km | — | — |
Year by year
11 in the same edition| Year | Jari Pekonen | Matti Harju | Gap |
|---|---|---|---|
| 2021 | 1:05:134 Miehet 50 v. 14,3 km | — | |
| 2020 | 1:04:335 Miehet 50 v. 14,3 km | — | |
| 2019 | 1:01:393 Miehet 50 v. 14,3 km | — | |
| 2018 | 1:03:203 Miehet 50 v. 14,3 km | 33:427 Miehet 60 v. 6,8 km | — |
| 2017 | 1:01:484 Miehet 50 v. 14,3 km | 32:393 Miehet 60 v. 6,8 km | — |
| 2016 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2015 | 59:423 Miehet 50 v. 14,3 km | 30:171 Miehet 60 v. 6,8 km | — |
| 2014 | 56:212 Miehet 40 v. 14,3 km | — | |
| 2013 | 59:205 Miehet 40 v. 14,3 km | 1:04:136 Miehet 50 v. 14,3 km | Jari +4:53 |
| 2012 | 55:405 Miehet 40 v. 14,3 km | 1:05:076 Miehet 50 v. 14,3 km | Jari +9:27 |
| 2011 | 1:00:194 Kuntosarja 14,3 km | 1:04:146 Kuntosarja 14,3 km | Jari +3:55 |
| 2010 | 58:421 Kuntosarja 14,3 km | 1:06:256 Miehet 50 v. 14,3 km | Jari +7:43 |
| 2009 | 1:03:543 Kuntosarja 14,3 km | 1:11:039 Kuntosarja 14,3 km | Jari +7:09 |
| 2008 | 1:03:004 Kuntosarja 14,3 km | 1:03:105 Miehet 50 v. 14,3 km | Jari +0:10 |
| 2007 | — | 1:03:097 Kuntosarja 14,3 km | |
| 2006 | 1:02:2514 Kuntosarja 14,3 km | 1:00:2713 Kuntosarja 14,3 km | Matti +1:58 |
| 2005 | 59:167 Miehet Yleinen 14,3 km | 1:00:445 Miehet 50 v. 14,3 km | Jari +1:28 |
A same-day gap is shown only when both ran the same distance.