Results archive
Head to head
Jari Pekonen vs Kerstin Ahl
- Same edition
- 5
- Jari faster
- 4
- Kerstin faster
- 0
Best times
Any year| Distance | Jari Pekonen | Kerstin Ahl | Gap |
|---|---|---|---|
| 14.3 km | 1:08:00 2011 · Kuntosarja 14,3 km | Jari +12:20 |
Year by year
5 in the same edition| Year | Jari Pekonen | Kerstin Ahl | Gap |
|---|---|---|---|
| 2021 | 1:05:134 Miehet 50 v. 14,3 km | — | |
| 2020 | 1:04:335 Miehet 50 v. 14,3 km | — | |
| 2019 | 1:01:393 Miehet 50 v. 14,3 km | — | |
| 2018 | 1:03:203 Miehet 50 v. 14,3 km | — | |
| 2017 | 1:01:484 Miehet 50 v. 14,3 km | — | |
| 2016 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2015 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2014 | 56:212 Miehet 40 v. 14,3 km | — | |
| 2013 | 59:205 Miehet 40 v. 14,3 km | — | |
| 2012 | 55:405 Miehet 40 v. 14,3 km | 2:13:0827 Kuntosarja 14,3 km | Jari +1:17:28 |
| 2011 | 1:00:194 Kuntosarja 14,3 km | 1:08:0015 Kuntosarja 14,3 km | Jari +7:41 |
| 2010 | 58:421 Kuntosarja 14,3 km | 1:23:5942 Kuntosarja 14,3 km | Jari +25:17 |
| 2009 | 1:03:543 Kuntosarja 14,3 km | — | |
| 2008 | 1:03:004 Kuntosarja 14,3 km | 1:27:4832 Kuntosarja 14,3 km | Jari +24:48 |
| 2006 | 1:02:2514 Kuntosarja 14,3 km | — | |
| 2005 | 59:167 Miehet Yleinen 14,3 km | — |
A same-day gap is shown only when both ran the same distance.