Results archive
Head to head
Jari Pekonen vs Kari Ranta
- Same edition
- 8
- Jari faster
- 6
- Kari faster
- 0
Best times
Any year| Distance | Jari Pekonen | Kari Ranta | Gap |
|---|---|---|---|
| 14.3 km | 1:12:41 2009 · Kuntosarja 14,3 km | Jari +17:01 | |
| 6.8 km | — | — |
Year by year
8 in the same edition| Year | Jari Pekonen | Kari Ranta | Gap |
|---|---|---|---|
| 2022 | — | 43:2011 Kuntosarja 6,8 km | |
| 2021 | 1:05:134 Miehet 50 v. 14,3 km | 1:30:295 Kuntosarja 14,3 km | Jari +25:16 |
| 2020 | 1:04:335 Miehet 50 v. 14,3 km | — | |
| 2019 | 1:01:393 Miehet 50 v. 14,3 km | 40:207 Kuntosarja 6,8 km | — |
| 2018 | 1:03:203 Miehet 50 v. 14,3 km | — | |
| 2017 | 1:01:484 Miehet 50 v. 14,3 km | — | |
| 2016 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2015 | 59:423 Miehet 50 v. 14,3 km | 1:16:3810 Kuntosarja 14,3 km | Jari +16:56 |
| 2014 | 56:212 Miehet 40 v. 14,3 km | — | |
| 2013 | 59:205 Miehet 40 v. 14,3 km | 1:16:1411 Kuntosarja 14,3 km | Jari +16:54 |
| 2012 | 55:405 Miehet 40 v. 14,3 km | — | |
| 2011 | 1:00:194 Kuntosarja 14,3 km | 1:12:5422 Kuntosarja 14,3 km | Jari +12:35 |
| 2010 | 58:421 Kuntosarja 14,3 km | — | |
| 2009 | 1:03:543 Kuntosarja 14,3 km | 1:12:4111 Kuntosarja 14,3 km | Jari +8:47 |
| 2008 | 1:03:004 Kuntosarja 14,3 km | 1:13:1213 Kuntosarja 14,3 km | Jari +10:12 |
| 2006 | 1:02:2514 Kuntosarja 14,3 km | — | |
| 2005 | 59:167 Miehet Yleinen 14,3 km | 31:003 Miehet 60 v. 6,8 km | — |
A same-day gap is shown only when both ran the same distance.