Results archive
Head to head
Jari Pekonen vs Janne Sakkara
- Same edition
- 5
- Jari faster
- 0
- Janne faster
- 5
Best times
Any year| Distance | Jari Pekonen | Janne Sakkara | Gap |
|---|---|---|---|
| 14.3 km | Janne +4:36 |
Year by year
5 in the same edition| Year | Jari Pekonen | Janne Sakkara | Gap |
|---|---|---|---|
| 2021 | 1:05:134 Miehet 50 v. 14,3 km | — | |
| 2020 | 1:04:335 Miehet 50 v. 14,3 km | — | |
| 2019 | 1:01:393 Miehet 50 v. 14,3 km | — | |
| 2018 | 1:03:203 Miehet 50 v. 14,3 km | — | |
| 2017 | 1:01:484 Miehet 50 v. 14,3 km | — | |
| 2016 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2015 | 59:423 Miehet 50 v. 14,3 km | 51:172 Miehet 40 v. 14,3 km | Janne +8:25 |
| 2014 | 56:212 Miehet 40 v. 14,3 km | 51:411 Miehet 40 v. 14,3 km | Janne +4:40 |
| 2013 | 59:205 Miehet 40 v. 14,3 km | 51:362 Miehet 40 v. 14,3 km | Janne +7:44 |
| 2012 | 55:405 Miehet 40 v. 14,3 km | 51:041 Miehet 40 v. 14,3 km | Janne +4:36 |
| 2011 | 1:00:194 Kuntosarja 14,3 km | 52:041 Miehet 40 v. 14,3 km | Janne +8:15 |
| 2010 | 58:421 Kuntosarja 14,3 km | — | |
| 2009 | 1:03:543 Kuntosarja 14,3 km | — | |
| 2008 | 1:03:004 Kuntosarja 14,3 km | — | |
| 2006 | 1:02:2514 Kuntosarja 14,3 km | — | |
| 2005 | 59:167 Miehet Yleinen 14,3 km | — |
A same-day gap is shown only when both ran the same distance.