Results archive
Head to head
Jari Pekonen vs Anders Sjöholm
- Same edition
- 4
- Jari faster
- 3
- Anders faster
- 0
Best times
Any year| Distance | Jari Pekonen | Anders Sjöholm | Gap |
|---|---|---|---|
| 14.3 km | 1:23:32 2008 · Kuntosarja 14,3 km | Jari +27:52 | |
| 6.8 km | — | — |
Year by year
4 in the same edition| Year | Jari Pekonen | Anders Sjöholm | Gap |
|---|---|---|---|
| 2021 | 1:05:134 Miehet 50 v. 14,3 km | — | |
| 2020 | 1:04:335 Miehet 50 v. 14,3 km | — | |
| 2019 | 1:01:393 Miehet 50 v. 14,3 km | — | |
| 2018 | 1:03:203 Miehet 50 v. 14,3 km | — | |
| 2017 | 1:01:484 Miehet 50 v. 14,3 km | — | |
| 2016 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2015 | 59:423 Miehet 50 v. 14,3 km | — | |
| 2014 | 56:212 Miehet 40 v. 14,3 km | — | |
| 2013 | 59:205 Miehet 40 v. 14,3 km | — | |
| 2012 | 55:405 Miehet 40 v. 14,3 km | 40:5428 Kuntosarja 6,8 km | — |
| 2011 | 1:00:194 Kuntosarja 14,3 km | 1:39:1747 Kuntosarja 14,3 km | Jari +38:58 |
| 2010 | 58:421 Kuntosarja 14,3 km | — | |
| 2009 | 1:03:543 Kuntosarja 14,3 km | 1:25:2224 Kuntosarja 14,3 km | Jari +21:28 |
| 2008 | 1:03:004 Kuntosarja 14,3 km | 1:23:3226 Kuntosarja 14,3 km | Jari +20:32 |
| 2006 | 1:02:2514 Kuntosarja 14,3 km | — | |
| 2005 | 59:167 Miehet Yleinen 14,3 km | — |
A same-day gap is shown only when both ran the same distance.