Results archive
Head to head
Janne-Pekka Nurmi vs Kari Nurmi
- Same edition
- 10
- Janne-Pekka faster
- 4
- Kari faster
- 4
Best times
Any year| Distance | Janne-Pekka Nurmi | Kari Nurmi | Gap |
|---|---|---|---|
| 14.3 km | Janne-Pekka +1:23 | ||
| 6.8 km | — | — |
Year by year
10 in the same edition| Year | Janne-Pekka Nurmi | Kari Nurmi | Gap |
|---|---|---|---|
| 2015 | — | 58:252 Miehet 50 v. 14,3 km | |
| 2014 | 58:563 Miehet 40 v. 14,3 km | 56:532 Miehet 50 v. 14,3 km | Kari +2:03 |
| 2013 | 58:244 Miehet 40 v. 14,3 km | 58:304 Miehet 50 v. 14,3 km | Janne-Pekka +0:06 |
| 2012 | 57:587 Miehet 40 v. 14,3 km | 56:441 Miehet 50 v. 14,3 km | Kari +1:14 |
| 2011 | 27:564 Kuntosarja 6,8 km | 55:451 Miehet 50 v. 14,3 km | — |
| 2010 | 56:106 Miehet 40 v. 14,3 km | 54:195 Miehet 40 v. 14,3 km | Kari +1:51 |
| 2009 | 54:402 Miehet 40 v. 14,3 km | 54:563 Miehet 40 v. 14,3 km | Janne-Pekka +0:16 |
| 2008 | 52:562 Miehet 40 v. 14,3 km | 55:324 Miehet 40 v. 14,3 km | Janne-Pekka +2:36 |
| 2007 | 58:218 Miehet 35 v. 14,3 km | 55:307 Miehet 35 v. 14,3 km | Kari +2:51 |
| 2006 | 28:003 Kuntosarja 6,8 km | 54:505 Miehet 35 v. 14,3 km | — |
| 2005 | 53:083 Miehet Yleinen 14,3 km | 55:314 Miehet 35 v. 14,3 km | Janne-Pekka +2:23 |
A same-day gap is shown only when both ran the same distance.