Results archive
Head to head
Janne Sakkara vs Janne-Pekka Nurmi
- Same edition
- 4
- Janne faster
- 3
- Janne-Pekka faster
- 0
Best times
Any year| Distance | Janne Sakkara | Janne-Pekka Nurmi | Gap |
|---|---|---|---|
| 14.3 km | Janne +1:52 | ||
| 6.8 km | — | — |
Year by year
4 in the same edition| Year | Janne Sakkara | Janne-Pekka Nurmi | Gap |
|---|---|---|---|
| 2015 | 51:172 Miehet 40 v. 14,3 km | — | |
| 2014 | 51:411 Miehet 40 v. 14,3 km | 58:563 Miehet 40 v. 14,3 km | Janne +7:15 |
| 2013 | 51:362 Miehet 40 v. 14,3 km | 58:244 Miehet 40 v. 14,3 km | Janne +6:48 |
| 2012 | 51:041 Miehet 40 v. 14,3 km | 57:587 Miehet 40 v. 14,3 km | Janne +6:54 |
| 2011 | 52:041 Miehet 40 v. 14,3 km | 27:564 Kuntosarja 6,8 km | — |
| 2010 | — | 56:106 Miehet 40 v. 14,3 km | |
| 2009 | — | 54:402 Miehet 40 v. 14,3 km | |
| 2008 | — | 52:562 Miehet 40 v. 14,3 km | |
| 2007 | — | 58:218 Miehet 35 v. 14,3 km | |
| 2006 | — | 28:003 Kuntosarja 6,8 km | |
| 2005 | — | 53:083 Miehet Yleinen 14,3 km |
A same-day gap is shown only when both ran the same distance.