Results archive
Head to head
Jan Bremer vs Sami Kuisma
- Same edition
- 2
- Jan faster
- 2
- Sami faster
- 0
Best times
Any year| Distance | Jan Bremer | Sami Kuisma | Gap |
|---|---|---|---|
| 14.3 km | Jan +2:50 | ||
| 6.8 km | — | — |
Year by year
2 in the same edition| Year | Jan Bremer | Sami Kuisma | Gap |
|---|---|---|---|
| 2011 | — | 25:592 Kuntosarja 6,8 km | |
| 2010 | — | 25:583 Kuntosarja 6,8 km | |
| 2009 | — | 25:521 Kuntosarja 6,8 km | |
| 2008 | 51:136 Miehet Yleinen 14,3 km | 1:02:2614 Miehet Yleinen 14,3 km | Jan +11:13 |
| 2007 | 51:313 Miehet Yleinen 14,3 km | 54:034 Miehet Yleinen 14,3 km | Jan +2:32 |
| 2006 | — | 55:081 Kuntosarja 14,3 km | |
| 2005 | — | 25:291 Kuntosarja 6,8 km |
A same-day gap is shown only when both ran the same distance.