Results archive
Head to head
Herbert Fallström vs Sami Kuisma
- Same edition
- 6
- Herbert faster
- 0
- Sami faster
- 3
Best times
Any year| Distance | Herbert Fallström | Sami Kuisma | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | Sami +13:36 | |
| 6.8 km | Sami +5:37 |
Year by year
6 in the same edition| Year | Herbert Fallström | Sami Kuisma | Gap |
|---|---|---|---|
| 2019 | 44:4113 Kuntosarja 6,8 km | — | |
| 2018 | 42:1619 Kuntosarja 6,8 km | — | |
| 2016 | 38:3311 Kuntosarja 6,8 km | — | |
| 2015 | 36:019 Kuntosarja 6,8 km | — | |
| 2014 | 37:265 Kuntosarja 6,8 km | — | |
| 2011 | — | 25:592 Kuntosarja 6,8 km | |
| 2010 | 36:0415 Kuntosarja 6,8 km | 25:583 Kuntosarja 6,8 km | Sami +10:06 |
| 2009 | 25:521 Kuntosarja 6,8 km | — | |
| 2008 | 31:065 Miehet 60 v. 6,8 km | 1:02:2614 Miehet Yleinen 14,3 km | — |
| 2007 | 1:07:3911 Kuntosarja 14,3 km | 54:034 Miehet Yleinen 14,3 km | Sami +13:36 |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | 55:081 Kuntosarja 14,3 km | Sami +16:36 |
| 2005 | 1:08:0510 Kuntosarja 14,3 km | 25:291 Kuntosarja 6,8 km | — |
A same-day gap is shown only when both ran the same distance.