Results archive
Head to head
Esko Peura vs Tomi Lauren
- Same edition
- 4
- Esko faster
- 3
- Tomi faster
- 1
Best times
Any year| Distance | Esko Peura | Tomi Lauren | Gap |
|---|---|---|---|
| 14.3 km | Esko +7:07 |
Year by year
4 in the same edition| Year | Esko Peura | Tomi Lauren | Gap |
|---|---|---|---|
| 2025 | — | 1:00:272 Miehet 40 v. 14,3 km | |
| 2023 | — | 1:01:372 Miehet 40 v. 14,3 km | |
| 2018 | 1:11:213 Kuntosarja 14,3 km | — | |
| 2017 | 58:323 Miehet 50 v. 14,3 km | 1:01:464 Miehet 40 v. 14,3 km | Esko +3:14 |
| 2013 | 1:02:176 Kuntosarja 14,3 km | 59:503 Kuntosarja 14,3 km | Tomi +2:27 |
| 2012 | 58:102 Kuntosarja 14,3 km | 59:346 Miehet Yleinen 14,3 km | Esko +1:24 |
| 2011 | 59:311 Kuntosarja 14,3 km | 1:00:143 Kuntosarja 14,3 km | Esko +0:43 |
| 2010 | 57:447 Miehet 40 v. 14,3 km | — | |
| 2009 | 56:475 Miehet 40 v. 14,3 km | — | |
| 2007 | 52:271 Kuntosarja 14,3 km | — | |
| 2006 | 57:573 Kuntosarja 14,3 km | — | |
| 2005 | 59:512 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.