Results archive
Head to head
Esko Peura vs Kai Mäkelä
- Same edition
- 3
- Esko faster
- 3
- Kai faster
- 0
Best times
Any year| Distance | Esko Peura | Kai Mäkelä | Gap |
|---|---|---|---|
| 14.3 km | 1:00:20 2007 · Miehet 35 v. 14,3 km | Esko +7:53 |
Year by year
3 in the same edition| Year | Esko Peura | Kai Mäkelä | Gap |
|---|---|---|---|
| 2018 | 1:11:213 Kuntosarja 14,3 km | — | |
| 2017 | 58:323 Miehet 50 v. 14,3 km | — | |
| 2013 | 1:02:176 Kuntosarja 14,3 km | — | |
| 2012 | 58:102 Kuntosarja 14,3 km | — | |
| 2011 | 59:311 Kuntosarja 14,3 km | — | |
| 2010 | 57:447 Miehet 40 v. 14,3 km | 1:00:4810 Miehet 40 v. 14,3 km | Esko +3:04 |
| 2009 | 56:475 Miehet 40 v. 14,3 km | 1:00:398 Miehet 40 v. 14,3 km | Esko +3:52 |
| 2008 | — | 1:00:476 Miehet 40 v. 14,3 km | |
| 2007 | 52:271 Kuntosarja 14,3 km | 1:00:2010 Miehet 35 v. 14,3 km | Esko +7:53 |
| 2006 | 57:573 Kuntosarja 14,3 km | — | |
| 2005 | 59:512 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.