Results archive
Head to head
Esko Peura vs Jari Uusitalo
- Same edition
- 6
- Esko faster
- 1
- Jari faster
- 5
Best times
Any year| Distance | Esko Peura | Jari Uusitalo | Gap |
|---|---|---|---|
| 14.3 km | Esko +0:03 |
Year by year
6 in the same edition| Year | Esko Peura | Jari Uusitalo | Gap |
|---|---|---|---|
| 2022 | — | 59:581 Miehet 50 v. 14,3 km | |
| 2021 | — | 1:02:583 Miehet 50 v. 14,3 km | |
| 2018 | 1:11:213 Kuntosarja 14,3 km | 55:051 Miehet 50 v. 14,3 km | Jari +16:16 |
| 2017 | 58:323 Miehet 50 v. 14,3 km | 56:031 Miehet 50 v. 14,3 km | Jari +2:29 |
| 2014 | — | 53:111 Miehet 50 v. 14,3 km | |
| 2013 | 1:02:176 Kuntosarja 14,3 km | 52:301 Miehet 50 v. 14,3 km | Jari +9:47 |
| 2012 | 58:102 Kuntosarja 14,3 km | — | |
| 2011 | 59:311 Kuntosarja 14,3 km | — | |
| 2010 | 57:447 Miehet 40 v. 14,3 km | — | |
| 2009 | 56:475 Miehet 40 v. 14,3 km | 57:016 Miehet 40 v. 14,3 km | Esko +0:14 |
| 2007 | 52:271 Kuntosarja 14,3 km | — | |
| 2006 | 57:573 Kuntosarja 14,3 km | 53:263 Miehet 35 v. 14,3 km | Jari +4:31 |
| 2005 | 59:512 Kuntosarja 14,3 km | 56:525 Miehet 35 v. 14,3 km | Jari +2:59 |
A same-day gap is shown only when both ran the same distance.