Results archive
Head to head
Esko Peura vs Esa Mononen
- Same edition
- 3
- Esko faster
- 1
- Esa faster
- 2
Best times
Any year| Distance | Esko Peura | Esa Mononen | Gap |
|---|---|---|---|
| 14.3 km | Esko +1:36 |
Year by year
3 in the same edition| Year | Esko Peura | Esa Mononen | Gap |
|---|---|---|---|
| 2018 | 1:11:213 Kuntosarja 14,3 km | — | |
| 2017 | 58:323 Miehet 50 v. 14,3 km | — | |
| 2013 | 1:02:176 Kuntosarja 14,3 km | — | |
| 2012 | 58:102 Kuntosarja 14,3 km | — | |
| 2011 | 59:311 Kuntosarja 14,3 km | — | |
| 2010 | 57:447 Miehet 40 v. 14,3 km | — | |
| 2009 | 56:475 Miehet 40 v. 14,3 km | 56:134 Miehet 40 v. 14,3 km | Esa +0:34 |
| 2007 | 52:271 Kuntosarja 14,3 km | — | |
| 2006 | 57:573 Kuntosarja 14,3 km | 54:034 Miehet 35 v. 14,3 km | Esa +3:54 |
| 2005 | 59:512 Kuntosarja 14,3 km | 1:20:1329 Kuntosarja 14,3 km | Esko +20:22 |
A same-day gap is shown only when both ran the same distance.