Results archive
Head to head
Aulis Salo vs Jari Uusitalo
- Same edition
- 4
- Aulis faster
- 0
- Jari faster
- 4
Best times
Any year| Distance | Aulis Salo | Jari Uusitalo | Gap |
|---|---|---|---|
| 14.3 km | Jari +6:10 |
Year by year
4 in the same edition| Year | Aulis Salo | Jari Uusitalo | Gap |
|---|---|---|---|
| 2022 | — | 59:581 Miehet 50 v. 14,3 km | |
| 2021 | — | 1:02:583 Miehet 50 v. 14,3 km | |
| 2018 | — | 55:051 Miehet 50 v. 14,3 km | |
| 2017 | — | 56:031 Miehet 50 v. 14,3 km | |
| 2014 | 58:403 Miehet 50 v. 14,3 km | 53:111 Miehet 50 v. 14,3 km | Jari +5:29 |
| 2013 | 1:00:245 Miehet 50 v. 14,3 km | 52:301 Miehet 50 v. 14,3 km | Jari +7:54 |
| 2012 | 1:01:304 Miehet 50 v. 14,3 km | — | |
| 2010 | 1:06:047 Kuntosarja 14,3 km | — | |
| 2009 | 1:05:5510 Miehet 40 v. 14,3 km | 57:016 Miehet 40 v. 14,3 km | Jari +8:54 |
| 2007 | 1:08:3213 Kuntosarja 14,3 km | — | |
| 2006 | 1:09:3622 Kuntosarja 14,3 km | 53:263 Miehet 35 v. 14,3 km | Jari +16:10 |
| 2005 | — | 56:525 Miehet 35 v. 14,3 km |
A same-day gap is shown only when both ran the same distance.