Results archive
Head to head
Arja Rantalainen vs Jari Pekonen
- Same edition
- 7
- Arja faster
- 0
- Jari faster
- 6
Best times
Any year| Distance | Arja Rantalainen | Jari Pekonen | Gap |
|---|---|---|---|
| 14.3 km | 1:24:00 2010 · Kuntosarja 14,3 km | Jari +28:20 | |
| 6.8 km | — | — |
Year by year
7 in the same edition| Year | Arja Rantalainen | Jari Pekonen | Gap |
|---|---|---|---|
| 2021 | — | 1:05:134 Miehet 50 v. 14,3 km | |
| 2020 | — | 1:04:335 Miehet 50 v. 14,3 km | |
| 2019 | 1:41:029 Kuntosarja 14,3 km | 1:01:393 Miehet 50 v. 14,3 km | Jari +39:23 |
| 2018 | — | 1:03:203 Miehet 50 v. 14,3 km | |
| 2017 | — | 1:01:484 Miehet 50 v. 14,3 km | |
| 2016 | 1:35:469 Kuntosarja 14,3 km | 59:423 Miehet 50 v. 14,3 km | Jari +36:04 |
| 2015 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2014 | — | 56:212 Miehet 40 v. 14,3 km | |
| 2013 | 1:25:5328 Kuntosarja 14,3 km | 59:205 Miehet 40 v. 14,3 km | Jari +26:33 |
| 2012 | — | 55:405 Miehet 40 v. 14,3 km | |
| 2011 | 1:26:5639 Kuntosarja 14,3 km | 1:00:194 Kuntosarja 14,3 km | Jari +26:37 |
| 2010 | 1:24:0045 Kuntosarja 14,3 km | 58:421 Kuntosarja 14,3 km | Jari +25:18 |
| 2009 | 38:0026 Kuntosarja 6,8 km | 1:03:543 Kuntosarja 14,3 km | — |
| 2008 | — | 1:03:004 Kuntosarja 14,3 km | |
| 2006 | 1:25:0057 Kuntosarja 14,3 km | 1:02:2514 Kuntosarja 14,3 km | Jari +22:35 |
| 2005 | — | 59:167 Miehet Yleinen 14,3 km |
A same-day gap is shown only when both ran the same distance.