Results archive
Head to head
Anders Kullström vs Jari Uusitalo
- Same edition
- 4
- Anders faster
- 0
- Jari faster
- 4
Best times
Any year| Distance | Anders Kullström | Jari Uusitalo | Gap |
|---|---|---|---|
| 14.3 km | Jari +5:50 | ||
| 6.8 km | — | — |
Year by year
4 in the same edition| Year | Anders Kullström | Jari Uusitalo | Gap |
|---|---|---|---|
| 2025 | 33:387 Miehet 60 v. 6,8 km | — | |
| 2022 | — | 59:581 Miehet 50 v. 14,3 km | |
| 2021 | — | 1:02:583 Miehet 50 v. 14,3 km | |
| 2018 | — | 55:051 Miehet 50 v. 14,3 km | |
| 2017 | 1:04:497 Miehet 50 v. 14,3 km | 56:031 Miehet 50 v. 14,3 km | Jari +8:46 |
| 2014 | 1:00:384 Miehet 50 v. 14,3 km | 53:111 Miehet 50 v. 14,3 km | Jari +7:27 |
| 2013 | — | 52:301 Miehet 50 v. 14,3 km | |
| 2012 | 58:208 Miehet 40 v. 14,3 km | — | |
| 2009 | 1:00:367 Miehet 40 v. 14,3 km | 57:016 Miehet 40 v. 14,3 km | Jari +3:35 |
| 2006 | — | 53:263 Miehet 35 v. 14,3 km | |
| 2005 | 1:00:163 Kuntosarja 14,3 km | 56:525 Miehet 35 v. 14,3 km | Jari +3:24 |
A same-day gap is shown only when both ran the same distance.