Results archive
Head to head
Anders Kullström vs Jari Pekonen
- Same edition
- 5
- Anders faster
- 1
- Jari faster
- 4
Best times
Any year| Distance | Anders Kullström | Jari Pekonen | Gap |
|---|---|---|---|
| 14.3 km | Jari +2:40 | ||
| 6.8 km | — | — |
Year by year
5 in the same edition| Year | Anders Kullström | Jari Pekonen | Gap |
|---|---|---|---|
| 2025 | 33:387 Miehet 60 v. 6,8 km | — | |
| 2021 | — | 1:05:134 Miehet 50 v. 14,3 km | |
| 2020 | — | 1:04:335 Miehet 50 v. 14,3 km | |
| 2019 | — | 1:01:393 Miehet 50 v. 14,3 km | |
| 2018 | — | 1:03:203 Miehet 50 v. 14,3 km | |
| 2017 | 1:04:497 Miehet 50 v. 14,3 km | 1:01:484 Miehet 50 v. 14,3 km | Jari +3:01 |
| 2016 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2015 | — | 59:423 Miehet 50 v. 14,3 km | |
| 2014 | 1:00:384 Miehet 50 v. 14,3 km | 56:212 Miehet 40 v. 14,3 km | Jari +4:17 |
| 2013 | — | 59:205 Miehet 40 v. 14,3 km | |
| 2012 | 58:208 Miehet 40 v. 14,3 km | 55:405 Miehet 40 v. 14,3 km | Jari +2:40 |
| 2011 | — | 1:00:194 Kuntosarja 14,3 km | |
| 2010 | — | 58:421 Kuntosarja 14,3 km | |
| 2009 | 1:00:367 Miehet 40 v. 14,3 km | 1:03:543 Kuntosarja 14,3 km | Anders +3:18 |
| 2008 | — | 1:03:004 Kuntosarja 14,3 km | |
| 2006 | — | 1:02:2514 Kuntosarja 14,3 km | |
| 2005 | 1:00:163 Kuntosarja 14,3 km | 59:167 Miehet Yleinen 14,3 km | Jari +1:00 |
A same-day gap is shown only when both ran the same distance.