Results archive
Head to head
Ville Pigg vs Marcus Fredriksson
- Same edition
- 3
- Ville faster
- 2
- Marcus faster
- 0
Best times
Any year| Distance | Ville Pigg | Marcus Fredriksson | Gap |
|---|---|---|---|
| 14.3 km | 1:10:36 2015 · Kuntosarja 14,3 km | 1:20:16 2013 · Kuntosarja 14,3 km | Ville +9:40 |
| 6.8 km | — | — |
Year by year
3 in the same edition| Year | Ville Pigg | Marcus Fredriksson | Gap |
|---|---|---|---|
| 2025 | — | 1:31:5811 Kuntosarja 14,3 km | |
| 2019 | 1:11:472 Kuntosarja 14,3 km | 1:23:006 Kuntosarja 14,3 km | Ville +11:13 |
| 2016 | 1:11:332 Kuntosarja 14,3 km | 52:0529 Kuntosarja 6,8 km | — |
| 2015 | 1:10:366 Kuntosarja 14,3 km | — | |
| 2013 | — | 1:20:1615 Kuntosarja 14,3 km | |
| 2012 | 1:12:3712 Kuntosarja 14,3 km | 1:21:2922 Kuntosarja 14,3 km | Ville +8:52 |
| 2011 | — | 1:21:2333 Kuntosarja 14,3 km | |
| 2010 | — | 1:22:5136 Kuntosarja 14,3 km | |
| 2009 | — | 1:28:5429 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.