Results archive
Head to head
Tuomo Vesterbacka vs Esko Peura
- Same edition
- 4
- Tuomo faster
- 0
- Esko faster
- 4
Best times
Any year| Distance | Tuomo Vesterbacka | Esko Peura | Gap |
|---|---|---|---|
| 14.3 km | 1:13:07 2011 · Kuntosarja 14,3 km | Esko +20:40 |
Year by year
4 in the same edition| Year | Tuomo Vesterbacka | Esko Peura | Gap |
|---|---|---|---|
| 2018 | — | 1:11:213 Kuntosarja 14,3 km | |
| 2017 | — | 58:323 Miehet 50 v. 14,3 km | |
| 2013 | — | 1:02:176 Kuntosarja 14,3 km | |
| 2012 | — | 58:102 Kuntosarja 14,3 km | |
| 2011 | 1:13:0723 Kuntosarja 14,3 km | 59:311 Kuntosarja 14,3 km | Esko +13:36 |
| 2010 | — | 57:447 Miehet 40 v. 14,3 km | |
| 2009 | 1:14:4215 Kuntosarja 14,3 km | 56:475 Miehet 40 v. 14,3 km | Esko +17:55 |
| 2008 | 1:13:5215 Kuntosarja 14,3 km | — | |
| 2007 | — | 52:271 Kuntosarja 14,3 km | |
| 2006 | 1:16:3039 Kuntosarja 14,3 km | 57:573 Kuntosarja 14,3 km | Esko +18:33 |
| 2005 | 1:16:2423 Kuntosarja 14,3 km | 59:512 Kuntosarja 14,3 km | Esko +16:33 |
A same-day gap is shown only when both ran the same distance.