Results archive
Head to head
Tuomo Vesterbacka vs Matti Harju
- Same edition
- 5
- Tuomo faster
- 0
- Matti faster
- 5
Best times
Any year| Distance | Tuomo Vesterbacka | Matti Harju | Gap |
|---|---|---|---|
| 14.3 km | 1:13:07 2011 · Kuntosarja 14,3 km | 1:00:27 2006 · Kuntosarja 14,3 km | Matti +12:40 |
| 6.8 km | — | — |
Year by year
5 in the same edition| Year | Tuomo Vesterbacka | Matti Harju | Gap |
|---|---|---|---|
| 2018 | — | 33:427 Miehet 60 v. 6,8 km | |
| 2017 | — | 32:393 Miehet 60 v. 6,8 km | |
| 2015 | — | 30:171 Miehet 60 v. 6,8 km | |
| 2013 | — | 1:04:136 Miehet 50 v. 14,3 km | |
| 2012 | — | 1:05:076 Miehet 50 v. 14,3 km | |
| 2011 | 1:13:0723 Kuntosarja 14,3 km | 1:04:146 Kuntosarja 14,3 km | Matti +8:53 |
| 2010 | — | 1:06:256 Miehet 50 v. 14,3 km | |
| 2009 | 1:14:4215 Kuntosarja 14,3 km | 1:11:039 Kuntosarja 14,3 km | Matti +3:39 |
| 2008 | 1:13:5215 Kuntosarja 14,3 km | 1:03:105 Miehet 50 v. 14,3 km | Matti +10:42 |
| 2007 | — | 1:03:097 Kuntosarja 14,3 km | |
| 2006 | 1:16:3039 Kuntosarja 14,3 km | 1:00:2713 Kuntosarja 14,3 km | Matti +16:03 |
| 2005 | 1:16:2423 Kuntosarja 14,3 km | 1:00:445 Miehet 50 v. 14,3 km | Matti +15:40 |
A same-day gap is shown only when both ran the same distance.