Results archive
Head to head
Tuomas Tanninen vs Joona Heikkerö
- Same edition
- 2
- Tuomas faster
- 2
- Joona faster
- 0
Best times
Any year| Distance | Tuomas Tanninen | Joona Heikkerö | Gap |
|---|---|---|---|
| 14.3 km | 1:01:12 2025 · Kuntosarja 14,3 km | — | — |
| 6.8 km | Joona +0:45 | ||
| 2.2 km | Joona +0:35 |
Year by year
2 in the same edition| Year | Tuomas Tanninen | Joona Heikkerö | Gap |
|---|---|---|---|
| 2025 | 1:01:121 Kuntosarja 14,3 km | — | |
| 2024 | — | 26:492 Kuntosarja 6,8 km | |
| 2023 | — | 24:381 Kuntosarja 6,8 km | |
| 2022 | — | 27:523 Kuntosarja 6,8 km | |
| 2021 | — | 25:021 Kuntosarja 6,8 km | |
| 2020 | — | 25:401 Kuntosarja 6,8 km | |
| 2019 | — | 25:531 Kuntosarja 6,8 km | |
| 2018 | — | 27:021 Kuntosarja 6,8 km | |
| 2017 | 25:232 Kuntosarja 6,8 km | 30:158 Kuntosarja 6,8 km | Tuomas +4:52 |
| 2015 | — | 8:454 Pojat 12 v. 2,2 km | |
| 2013 | 9:202 Pojat 12 v. 2,2 km | — | |
| 2012 | 9:303 Pojat 12 v. 2,2 km | 9:555 Pojat 12 v. 2,2 km | Tuomas +0:25 |
A same-day gap is shown only when both ran the same distance.