Results archive
Head to head
Tor Bäckman vs Joona Heikkerö
- Same edition
- 4
- Tor faster
- 0
- Joona faster
- 3
Best times
Any year| Distance | Tor Bäckman | Joona Heikkerö | Gap |
|---|---|---|---|
| 14.3 km | 1:20:06 2015 · Kuntosarja 14,3 km | — | — |
| 6.8 km | Joona +13:52 | ||
| 2.2 km | — | — |
Year by year
4 in the same edition| Year | Tor Bäckman | Joona Heikkerö | Gap |
|---|---|---|---|
| 2024 | — | 26:492 Kuntosarja 6,8 km | |
| 2023 | — | 24:381 Kuntosarja 6,8 km | |
| 2022 | — | 27:523 Kuntosarja 6,8 km | |
| 2021 | 43:3416 Kuntosarja 6,8 km | 25:021 Kuntosarja 6,8 km | Joona +18:32 |
| 2020 | — | 25:401 Kuntosarja 6,8 km | |
| 2019 | 43:039 Kuntosarja 6,8 km | 25:531 Kuntosarja 6,8 km | Joona +17:10 |
| 2018 | 38:3015 Kuntosarja 6,8 km | 27:021 Kuntosarja 6,8 km | Joona +11:28 |
| 2017 | — | 30:158 Kuntosarja 6,8 km | |
| 2015 | 1:20:0615 Kuntosarja 14,3 km | 8:454 Pojat 12 v. 2,2 km | — |
| 2012 | — | 9:555 Pojat 12 v. 2,2 km |
A same-day gap is shown only when both ran the same distance.