Results archive
Head to head
Tommi Lahtinen vs Marcus Fredriksson
- Same edition
- 2
- Tommi faster
- 1
- Marcus faster
- 1
Best times
Any year| Distance | Tommi Lahtinen | Marcus Fredriksson | Gap |
|---|---|---|---|
| 14.3 km | 1:13:18 2009 · Kuntosarja 14,3 km | 1:20:16 2013 · Kuntosarja 14,3 km | Tommi +6:58 |
| 6.8 km | Tommi +16:10 |
Year by year
2 in the same edition| Year | Tommi Lahtinen | Marcus Fredriksson | Gap |
|---|---|---|---|
| 2025 | — | 1:31:5811 Kuntosarja 14,3 km | |
| 2019 | — | 1:23:006 Kuntosarja 14,3 km | |
| 2016 | — | 52:0529 Kuntosarja 6,8 km | |
| 2013 | — | 1:20:1615 Kuntosarja 14,3 km | |
| 2012 | — | 1:21:2922 Kuntosarja 14,3 km | |
| 2011 | 1:23:0834 Kuntosarja 14,3 km | 1:21:2333 Kuntosarja 14,3 km | Marcus +1:45 |
| 2010 | — | 1:22:5136 Kuntosarja 14,3 km | |
| 2009 | 1:13:1814 Kuntosarja 14,3 km | 1:28:5429 Kuntosarja 14,3 km | Tommi +15:36 |
| 2008 | 35:5512 Kuntosarja 6,8 km | — |
A same-day gap is shown only when both ran the same distance.