Results archive
Head to head
Timo Partanen vs Herbert Fallström
- Same edition
- 4
- Timo faster
- 0
- Herbert faster
- 1
Best times
Any year| Distance | Timo Partanen | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | 1:23:18 2008 · Kuntosarja 14,3 km | 1:07:39 2007 · Kuntosarja 14,3 km | Herbert +15:39 |
| 6.8 km | 1:04:45 2009 · Kuntosarja 6,8 km | Herbert +33:39 |
Year by year
4 in the same edition| Year | Timo Partanen | Herbert Fallström | Gap |
|---|---|---|---|
| 2019 | — | 44:4113 Kuntosarja 6,8 km | |
| 2018 | — | 42:1619 Kuntosarja 6,8 km | |
| 2016 | — | 38:3311 Kuntosarja 6,8 km | |
| 2015 | — | 36:019 Kuntosarja 6,8 km | |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2010 | — | 36:0415 Kuntosarja 6,8 km | |
| 2009 | 1:04:4550 Kuntosarja 6,8 km | — | |
| 2008 | 1:23:1825 Kuntosarja 14,3 km | 31:065 Miehet 60 v. 6,8 km | — |
| 2007 | 1:26:4731 Kuntosarja 14,3 km | 1:07:3911 Kuntosarja 14,3 km | Herbert +19:08 |
| 2006 | 1:11:4428 Kuntosarja 14,3 km | — | |
| 2005 | — | 1:08:0510 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.