Results archive
Head to head
Tapio Passinen vs Marcus Fredriksson
- Same edition
- 2
- Tapio faster
- 0
- Marcus faster
- 2
Best times
Any year| Distance | Tapio Passinen | Marcus Fredriksson | Gap |
|---|---|---|---|
| 14.3 km | 1:23:54 2011 · Kuntosarja 14,3 km | 1:20:16 2013 · Kuntosarja 14,3 km | Marcus +3:38 |
| 6.8 km | — | — |
Year by year
2 in the same edition| Year | Tapio Passinen | Marcus Fredriksson | Gap |
|---|---|---|---|
| 2025 | — | 1:31:5811 Kuntosarja 14,3 km | |
| 2019 | — | 1:23:006 Kuntosarja 14,3 km | |
| 2016 | — | 52:0529 Kuntosarja 6,8 km | |
| 2013 | 1:27:2532 Kuntosarja 14,3 km | 1:20:1615 Kuntosarja 14,3 km | Marcus +7:09 |
| 2012 | — | 1:21:2922 Kuntosarja 14,3 km | |
| 2011 | 1:23:5436 Kuntosarja 14,3 km | 1:21:2333 Kuntosarja 14,3 km | Marcus +2:31 |
| 2010 | — | 1:22:5136 Kuntosarja 14,3 km | |
| 2009 | — | 1:28:5429 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.