Results archive
Head to head
Risto Kanerva vs Marcus Fredriksson
- Same edition
- 3
- Risto faster
- 3
- Marcus faster
- 0
Best times
Any year| Distance | Risto Kanerva | Marcus Fredriksson | Gap |
|---|---|---|---|
| 14.3 km | 1:01:37 2013 · Kuntosarja 14,3 km | 1:20:16 2013 · Kuntosarja 14,3 km | Risto +18:39 |
| 6.8 km | — | — |
Year by year
3 in the same edition| Year | Risto Kanerva | Marcus Fredriksson | Gap |
|---|---|---|---|
| 2025 | — | 1:31:5811 Kuntosarja 14,3 km | |
| 2019 | — | 1:23:006 Kuntosarja 14,3 km | |
| 2016 | — | 52:0529 Kuntosarja 6,8 km | |
| 2013 | 1:01:375 Kuntosarja 14,3 km | 1:20:1615 Kuntosarja 14,3 km | Risto +18:39 |
| 2012 | 1:07:317 Kuntosarja 14,3 km | 1:21:2922 Kuntosarja 14,3 km | Risto +13:58 |
| 2011 | 1:05:199 Kuntosarja 14,3 km | 1:21:2333 Kuntosarja 14,3 km | Risto +16:04 |
| 2010 | — | 1:22:5136 Kuntosarja 14,3 km | |
| 2009 | — | 1:28:5429 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.