Results archive
Head to head
Rauno Ranta vs Herbert Fallström
- Same edition
- 4
- Rauno faster
- 3
- Herbert faster
- 0
Best times
Any year| Distance | Rauno Ranta | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | 1:07:39 2007 · Kuntosarja 14,3 km | Rauno +9:18 | |
| 6.8 km | Rauno +1:11 |
Year by year
4 in the same edition| Year | Rauno Ranta | Herbert Fallström | Gap |
|---|---|---|---|
| 2019 | — | 44:4113 Kuntosarja 6,8 km | |
| 2018 | 40:5117 Kuntosarja 6,8 km | 42:1619 Kuntosarja 6,8 km | Rauno +1:25 |
| 2016 | — | 38:3311 Kuntosarja 6,8 km | |
| 2015 | — | 36:019 Kuntosarja 6,8 km | |
| 2014 | — | 37:265 Kuntosarja 6,8 km | |
| 2011 | 30:117 Kuntosarja 6,8 km | — | |
| 2010 | 29:557 Kuntosarja 6,8 km | 36:0415 Kuntosarja 6,8 km | Rauno +6:09 |
| 2009 | — | ||
| 2008 | 1:01:303 Kuntosarja 14,3 km | 31:065 Miehet 60 v. 6,8 km | — |
| 2007 | — | 1:07:3911 Kuntosarja 14,3 km | |
| 2006 | 58:214 Kuntosarja 14,3 km | 1:11:4428 Kuntosarja 14,3 km | Rauno +13:23 |
| 2005 | — | 1:08:0510 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.