Results archive
Head to head
Rauno Ranta vs Beatrice Enroth
- Same edition
- 3
- Rauno faster
- 2
- Beatrice faster
- 1
Best times
Any year| Distance | Rauno Ranta | Beatrice Enroth | Gap |
|---|---|---|---|
| 14.3 km | — | — | |
| 6.8 km | Rauno +4:46 |
Year by year
3 in the same edition| Year | Rauno Ranta | Beatrice Enroth | Gap |
|---|---|---|---|
| 2018 | 40:5117 Kuntosarja 6,8 km | 36:0313 Kuntosarja 6,8 km | Beatrice +4:48 |
| 2016 | — | 35:535 Naiset 40 v. 6,8 km | |
| 2014 | — | 34:414 Naiset 40 v. 6,8 km | |
| 2013 | — | 35:393 Naiset 40 v. 6,8 km | |
| 2012 | — | 37:2818 Kuntosarja 6,8 km | |
| 2011 | 30:117 Kuntosarja 6,8 km | 39:2331 Kuntosarja 6,8 km | Rauno +9:12 |
| 2010 | 29:557 Kuntosarja 6,8 km | 38:1817 Kuntosarja 6,8 km | Rauno +8:23 |
| 2008 | 1:01:303 Kuntosarja 14,3 km | — | |
| 2006 | 58:214 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.