Results archive
Head to head
Pirjo Piironen vs Herbert Fallström
- Same edition
- 7
- Pirjo faster
- 0
- Herbert faster
- 3
Best times
Any year| Distance | Pirjo Piironen | Herbert Fallström | Gap |
|---|---|---|---|
| 14.3 km | — | 1:07:39 2007 · Kuntosarja 14,3 km | — |
| 6.8 km | Herbert +6:11 |
Year by year
7 in the same edition| Year | Pirjo Piironen | Herbert Fallström | Gap |
|---|---|---|---|
| 2019 | — | 44:4113 Kuntosarja 6,8 km | |
| 2018 | — | 42:1619 Kuntosarja 6,8 km | |
| 2016 | 49:1126 Kuntosarja 6,8 km | 38:3311 Kuntosarja 6,8 km | Herbert +10:38 |
| 2015 | — | 36:019 Kuntosarja 6,8 km | |
| 2014 | 45:5712 Kuntosarja 6,8 km | 37:265 Kuntosarja 6,8 km | Herbert +8:31 |
| 2012 | 43:1233 Kuntosarja 6,8 km | — | |
| 2010 | 40:4923 Kuntosarja 6,8 km | 36:0415 Kuntosarja 6,8 km | Herbert +4:45 |
| 2009 | 41:007 Naiset 40 v. 6,8 km | — | |
| 2008 | — | 31:065 Miehet 60 v. 6,8 km | |
| 2007 | 40:0021 Kuntosarja 6,8 km | 1:07:3911 Kuntosarja 14,3 km | — |
| 2006 | 39:2820 Kuntosarja 6,8 km | 1:11:4428 Kuntosarja 14,3 km | — |
| 2005 | 37:1715 Kuntosarja 6,8 km | 1:08:0510 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.