Results archive
Head to head
Pertti Jäppinen vs Jukka Petersohn
- Same edition
- 3
- Pertti faster
- 1
- Jukka faster
- 1
Best times
Any year| Distance | Pertti Jäppinen | Jukka Petersohn | Gap |
|---|---|---|---|
| 14.3 km | Jukka +0:09 | ||
| 6.8 km | — | — |
Year by year
3 in the same edition| Year | Pertti Jäppinen | Jukka Petersohn | Gap |
|---|---|---|---|
| 2025 | 32:416 Miehet 60 v. 6,8 km | — | |
| 2024 | 32:243 Miehet 60 v. 6,8 km | — | |
| 2023 | 32:173 Miehet 60 v. 6,8 km | — | |
| 2022 | 30:544 Miehet 60 v. 6,8 km | — | |
| 2020 | 30:011 Miehet 60 v. 6,8 km | — | |
| 2019 | 30:423 Miehet 60 v. 6,8 km | — | |
| 2018 | 30:285 Miehet 60 v. 6,8 km | — | |
| 2017 | 29:266 Kuntosarja 6,8 km | 1:06:028 Miehet 50 v. 14,3 km | — |
| 2016 | — | 1:04:415 Miehet 50 v. 14,3 km | |
| 2015 | — | 1:02:534 Miehet 50 v. 14,3 km | |
| 2012 | 1:02:295 Miehet 50 v. 14,3 km | 59:262 Miehet 50 v. 14,3 km | Jukka +3:03 |
| 2011 | 1:04:325 Miehet 50 v. 14,3 km | 1:05:116 Miehet 50 v. 14,3 km | Pertti +0:39 |
| 2010 | 1:00:243 Miehet 50 v. 14,3 km | — | |
| 2009 | 1:01:352 Miehet 50 v. 14,3 km | — | |
| 2008 | 1:01:074 Miehet 50 v. 14,3 km | — | |
| 2007 | 59:573 Kuntosarja 14,3 km | — | |
| 2006 | 59:3510 Kuntosarja 14,3 km | — | |
| 2005 | 1:03:566 Kuntosarja 14,3 km | — |
A same-day gap is shown only when both ran the same distance.