Results archive
Head to head
Pertti Jäppinen vs Jan Tois
- Same edition
- 4
- Pertti faster
- 4
- Jan faster
- 0
Best times
Any year| Distance | Pertti Jäppinen | Jan Tois | Gap |
|---|---|---|---|
| 14.3 km | 1:08:32 2008 · Kuntosarja 14,3 km | Pertti +8:57 | |
| 6.8 km | — | — |
Year by year
4 in the same edition| Year | Pertti Jäppinen | Jan Tois | Gap |
|---|---|---|---|
| 2025 | 32:416 Miehet 60 v. 6,8 km | — | |
| 2024 | 32:243 Miehet 60 v. 6,8 km | — | |
| 2023 | 32:173 Miehet 60 v. 6,8 km | — | |
| 2022 | 30:544 Miehet 60 v. 6,8 km | — | |
| 2020 | 30:011 Miehet 60 v. 6,8 km | — | |
| 2019 | 30:423 Miehet 60 v. 6,8 km | — | |
| 2018 | 30:285 Miehet 60 v. 6,8 km | — | |
| 2017 | 29:266 Kuntosarja 6,8 km | — | |
| 2012 | 1:02:295 Miehet 50 v. 14,3 km | — | |
| 2011 | 1:04:325 Miehet 50 v. 14,3 km | — | |
| 2010 | 1:00:243 Miehet 50 v. 14,3 km | — | |
| 2009 | 1:01:352 Miehet 50 v. 14,3 km | — | |
| 2008 | 1:01:074 Miehet 50 v. 14,3 km | 1:08:327 Kuntosarja 14,3 km | Pertti +7:25 |
| 2007 | 59:573 Kuntosarja 14,3 km | 1:13:0018 Kuntosarja 14,3 km | Pertti +13:03 |
| 2006 | 59:3510 Kuntosarja 14,3 km | 1:16:1838 Kuntosarja 14,3 km | Pertti +16:43 |
| 2005 | 1:03:566 Kuntosarja 14,3 km | 1:17:2625 Kuntosarja 14,3 km | Pertti +13:30 |
A same-day gap is shown only when both ran the same distance.