Results archive
Head to head
Pertti Jäppinen vs Esko Peura
- Same edition
- 9
- Pertti faster
- 0
- Esko faster
- 7
Best times
Any year| Distance | Pertti Jäppinen | Esko Peura | Gap |
|---|---|---|---|
| 14.3 km | Esko +7:08 | ||
| 6.8 km | — | — |
Year by year
9 in the same edition| Year | Pertti Jäppinen | Esko Peura | Gap |
|---|---|---|---|
| 2025 | 32:416 Miehet 60 v. 6,8 km | — | |
| 2024 | 32:243 Miehet 60 v. 6,8 km | — | |
| 2023 | 32:173 Miehet 60 v. 6,8 km | — | |
| 2022 | 30:544 Miehet 60 v. 6,8 km | — | |
| 2020 | 30:011 Miehet 60 v. 6,8 km | — | |
| 2019 | 30:423 Miehet 60 v. 6,8 km | — | |
| 2018 | 30:285 Miehet 60 v. 6,8 km | 1:11:213 Kuntosarja 14,3 km | — |
| 2017 | 29:266 Kuntosarja 6,8 km | 58:323 Miehet 50 v. 14,3 km | — |
| 2013 | — | 1:02:176 Kuntosarja 14,3 km | |
| 2012 | 1:02:295 Miehet 50 v. 14,3 km | 58:102 Kuntosarja 14,3 km | Esko +4:19 |
| 2011 | 1:04:325 Miehet 50 v. 14,3 km | 59:311 Kuntosarja 14,3 km | Esko +5:01 |
| 2010 | 1:00:243 Miehet 50 v. 14,3 km | 57:447 Miehet 40 v. 14,3 km | Esko +2:40 |
| 2009 | 1:01:352 Miehet 50 v. 14,3 km | 56:475 Miehet 40 v. 14,3 km | Esko +4:48 |
| 2008 | 1:01:074 Miehet 50 v. 14,3 km | — | |
| 2007 | 59:573 Kuntosarja 14,3 km | 52:271 Kuntosarja 14,3 km | Esko +7:30 |
| 2006 | 59:3510 Kuntosarja 14,3 km | 57:573 Kuntosarja 14,3 km | Esko +1:38 |
| 2005 | 1:03:566 Kuntosarja 14,3 km | 59:512 Kuntosarja 14,3 km | Esko +4:05 |
A same-day gap is shown only when both ran the same distance.