Results archive
Head to head
Pentti Vikström vs Esko Peura
- Same edition
- 3
- Pentti faster
- 0
- Esko faster
- 2
Best times
Any year| Distance | Pentti Vikström | Esko Peura | Gap |
|---|---|---|---|
| 14.3 km | 1:23:31 2006 · Kuntosarja 14,3 km | Esko +31:04 | |
| 6.8 km | — | — |
Year by year
3 in the same edition| Year | Pentti Vikström | Esko Peura | Gap |
|---|---|---|---|
| 2018 | — | 1:11:213 Kuntosarja 14,3 km | |
| 2017 | — | 58:323 Miehet 50 v. 14,3 km | |
| 2013 | 2:07:0544 Kuntosarja 14,3 km | 1:02:176 Kuntosarja 14,3 km | Esko +1:04:48 |
| 2012 | 43:1334 Kuntosarja 6,8 km | 58:102 Kuntosarja 14,3 km | — |
| 2011 | — | 59:311 Kuntosarja 14,3 km | |
| 2010 | — | 57:447 Miehet 40 v. 14,3 km | |
| 2009 | — | 56:475 Miehet 40 v. 14,3 km | |
| 2007 | — | 52:271 Kuntosarja 14,3 km | |
| 2006 | 1:23:3156 Kuntosarja 14,3 km | 57:573 Kuntosarja 14,3 km | Esko +25:34 |
| 2005 | — | 59:512 Kuntosarja 14,3 km |
A same-day gap is shown only when both ran the same distance.