Results archive
Head to head
Matti Harju vs Rauno Suonpää
- Same edition
- 5
- Matti faster
- 5
- Rauno faster
- 0
Best times
Any year| Distance | Matti Harju | Rauno Suonpää | Gap |
|---|---|---|---|
| 14.3 km | 1:00:27 2006 · Kuntosarja 14,3 km | 1:13:24 2008 · Kuntosarja 14,3 km | Matti +12:57 |
| 6.8 km | — | — |
Year by year
5 in the same edition| Year | Matti Harju | Rauno Suonpää | Gap |
|---|---|---|---|
| 2018 | 33:427 Miehet 60 v. 6,8 km | — | |
| 2017 | 32:393 Miehet 60 v. 6,8 km | — | |
| 2015 | 30:171 Miehet 60 v. 6,8 km | — | |
| 2013 | 1:04:136 Miehet 50 v. 14,3 km | — | |
| 2012 | 1:05:076 Miehet 50 v. 14,3 km | — | |
| 2011 | 1:04:146 Kuntosarja 14,3 km | — | |
| 2010 | 1:06:256 Miehet 50 v. 14,3 km | 1:17:3227 Kuntosarja 14,3 km | Matti +11:07 |
| 2009 | 1:11:039 Kuntosarja 14,3 km | 1:17:1417 Kuntosarja 14,3 km | Matti +6:11 |
| 2008 | 1:03:105 Miehet 50 v. 14,3 km | 1:13:2414 Kuntosarja 14,3 km | Matti +10:14 |
| 2007 | 1:03:097 Kuntosarja 14,3 km | 1:17:3421 Kuntosarja 14,3 km | Matti +14:25 |
| 2006 | 1:00:2713 Kuntosarja 14,3 km | 1:14:0936 Kuntosarja 14,3 km | Matti +13:42 |
| 2005 | 1:00:445 Miehet 50 v. 14,3 km | — |
A same-day gap is shown only when both ran the same distance.